Duo Pedal Resilite Plastic
Your recents
This is curently the first product you've seen. Get browsing our site!
£13.99 (Includes VAT at %)
Scratching your head? Call 0121 501 1111
One of our team will be happy to assist you!
Lines open Monday to Friday, 0900 to 1730
Comments
Ask a Question
Delivery
Our UK delivery costs are as follows:
- All orders over £20 automatically qualify for Next WORKING day delivery, for a cost of only £3.95 provided that the order is placed before 1pm (ONLY AVAILABLE FOR DELIVERY TO MAINLAND UK)
- Orders below £20 are sent via Royal Mail 1st class (typically 1-3 days) for a cost of only £1.99, this can be upgraded to next WORKING day during the check-out process for just £4.95
Please note If you place an order after 1pm on Friday your order will be despatched on Monday for delivery on Tuesday.
Northern Island, Highlands and Island deliveries are usually shipped via Royal mail and typically take 1-3 days.
At the time of despatch you will be emailed a despatch conformation, from here you can track your order via the FedEx website. You can also find your tracking information by clicking https://www.skatehut.co.uk/account/orders and following the online instructions.
The service is next WORKING day (provided you order before 1pm) and they require someone to sign for the goods. Saturday delivery is available for a charge of £15 and can be selected when checking out (for mainland UK ONLY). If you have any questions about this service please contact us.
URGENT ORDERS
If you need an order the following day but it is after 1pm please email or call us and we will endeavour to despatch your order up until our courier collects at about 4pm.
We can offer delivery to an alternative address, please request this. We can also suggest the driver tries a neighbour if you can let us know which number.
Overseas Deliveries
We are able to ship any parcel up to 30Kg via DPD Road to the following European countries
Republic of Ireland
France
Belgium
Netherlands
Germany
Austria
Denmark
Czech Republic
Mainland Italy
Slovakia
Mainland Spain
Estonia
Finland
Hungary
Poland
Portugal
Slovenia
Sweden
Bulgaria
Mainland Greece
Lithuania
Deliveries to these locations typically take 2-7 days
We can also ship any parcel under 1Kg in weight worldwide by Recorded Airmail, this typically takes 2-14 days depending on location at a charge of £12
If the item weighs more than 1kg, an additional charge may be asked for on recipt of order
Deliveries to the USA
We can ship smaller items to the USA using Fed Ex this typically takes 2-3 working days, for the cost of just £12, larger items may incur additional cost and you will be emailed with options at the time of order
SATURDAY DELIVERY- We can offer Saturday delivery for an additional £15. If you require this please select the Saturday delivery option from the delivery options when ordering. (Saturday Deliveries normally take place before noon)
IF YOU HAVE ANY QUESTIONS REGARDING DELIVERY PLEASE FEEL FREE TO CALL ON 0121 501 1111 OR EMAIL US FOR FURTHER INFO.
Size Guide
| Men's Size Guide | ||||||||||||||||||||
| Chest | ||||||||||||||||||||
| X-Small | 34" - 37" | |||||||||||||||||||
| Small | 37" - 39" | |||||||||||||||||||
| Medium | 40" - 42" | |||||||||||||||||||
| Large | 43" - 45" | |||||||||||||||||||
| X-Large | 46" - 48" | |||||||||||||||||||
| XX-Large | 49" - 51" | |||||||||||||||||||
| Waist | ||||||||||||||||||||
| X-Small | 28" | |||||||||||||||||||
| Small | 30" | |||||||||||||||||||
| Medium | 32" | |||||||||||||||||||
| Large | 34" | |||||||||||||||||||
| X-Large | 36" | |||||||||||||||||||
| XX-Large | 38" | |||||||||||||||||||
| Height | ||||||||||||||||||||
| X-Small | 5' 4" | |||||||||||||||||||
| Small | 5' 6" | |||||||||||||||||||
| Medium | 5' 9" | |||||||||||||||||||
| Large | 6' 0" | |||||||||||||||||||
| X-Large | 6' 2" | |||||||||||||||||||
| XX-Large | 6' 4' | |||||||||||||||||||
| Women's Size Guide | ||||||||||||||||||||
| Chest | ||||||||||||||||||||
| X-Small | 32" - 34" | |||||||||||||||||||
| Small | 35" - 37" | |||||||||||||||||||
| Medium | 38" - 41" | |||||||||||||||||||
| Large | 41" - 43" | |||||||||||||||||||
| X-Large | 44" - 46" | |||||||||||||||||||
| Waist | ||||||||||||||||||||
| X-Small | 24" - 26" | |||||||||||||||||||
| Small | 27" - 29" | |||||||||||||||||||
| Medium | 30" - 32" | |||||||||||||||||||
| Large | 33" - 35" | |||||||||||||||||||
| X-Large | 36" - 38" | |||||||||||||||||||
| Height | ||||||||||||||||||||
| X-Small | 5' 2" | |||||||||||||||||||
| Small | 5' 3" | |||||||||||||||||||
| Medium | 5' 4" | |||||||||||||||||||
| Large | 5' 5" | |||||||||||||||||||
| X-Large | 5' 6" | |||||||||||||||||||
| Kid's Size Guide | ||||||||||||||||||||
| Chest | ||||||||||||||||||||
| Age 8/9 | 22" - 24" | |||||||||||||||||||
| Age 10/11 | 24" - 27" | |||||||||||||||||||
| Age 12/13 | 27" - 29" | |||||||||||||||||||
| Age 14 | 29" - 32" | |||||||||||||||||||
| Waist | ||||||||||||||||||||
| Age 8/9 | 21" - 22" | |||||||||||||||||||
| Age 10/11 | 22" - 24" | |||||||||||||||||||
| Age 12/13 | 24" - 25" | |||||||||||||||||||
| Age 14 | 25" - 27" | |||||||||||||||||||
| Height | ||||||||||||||||||||
| Age 8/9 | 32" - 34" | |||||||||||||||||||
| Age 10/11 | 35" - 37" | |||||||||||||||||||
| Age 12/13 | 38" - 41" | |||||||||||||||||||
| Age 14 | 41" - 43" | |||||||||||||||||||
| Men's Shoe Sizes | ||||||||||||||||||||
| UK Sizes | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 |
| US Sizes | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 16.0 |
| Euro Sizes | 39.0 | 39.5 | 40.0 | 40.5 | 41.0 | 41.5 | 42.0 | 42.5 | 43.0 | 43.5 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 46.5 | 47.0 | 47.5 | 48.0 | 49.0 |
| Women's Shoe Sizes | |||||||||||||||
| UK Sizes | 2.5 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
| US Sizes | 5.0 | 5.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 |
| Euro Sizes | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 39.5 | 40.0 | 40.5 | 41.0 | 41.5 | 42.0 | 42.5 | 43.0 |
| Kid's Shoe Sizes | ||||||||||||||||||||
| UK Sizes | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| US Sizes | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
| Euro Sizes | 17.5 | 18.0 | 18.5 | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 27.0 | 28.0 | 29.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.5 | 37.0 | 38.0 |
